| S.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS X
| S.No. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 16 | 16 | 100% | |
| 2 | 2024-2025 | 24 | 24 | 100% | |
| 3 | 2023-2024 | 23 | 23 | 100% | |
| 4 | 2022-2023 | 26 | 26 | 100% | |
| 5 | 2021-2022 | 35 | 35 | 100% |
RESULT CLASS XII
| S.No. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 16 | 16 | 100% | |
| 2 | 2023-2024 | 08 | 08 | 100% | |
| 3 | 2022-2023 | 09 | 09 | 100% | |
| 4 | 2021-2022 | NA | NA | NA |

