| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NUMBER OF TEACHERS | 45 |
| PGT | 7 | |
| TGT | 11 | |
| PRT | 16 | |
| 3 | TEACHERS SECTION RATIO | 1:1.75 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. N.MOSES MSW |
| 5 | DETAILS OF COUNSELLOR WELLNESS TEACHER | Mrs.C.SANGEETHA M.Sc.,M.Ed., |

| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NUMBER OF TEACHERS | 45 |
| PGT | 7 | |
| TGT | 11 | |
| PRT | 16 | |
| 3 | TEACHERS SECTION RATIO | 1:1.75 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. N.MOSES MSW |
| 5 | DETAILS OF COUNSELLOR WELLNESS TEACHER | Mrs.C.SANGEETHA M.Sc.,M.Ed., |
